Cost per credit
What a credit really costs.
Not every tool sells credits. Where there's a real unit (Suno credits, Midjourney GPU hours, Grok usage multiples) we divide the price by it. Where there isn't, we say so instead of inventing one. Our own arithmetic is labelled.
My Stack (optional)
Tick the tools you use and we'll show only the deals, prices and updates that matter to you. Saved in this browser only (localStorage). No account, nothing sent to us.
Showing everything.
Midjourney Verified
Unit: Fast GPU hour. Midjourney meters Fast GPU time rather than credits. Relax mode (slower, no Fast time used) is included on Standard and above.
| Plan | Price | Included | Cost per unit | How far it goes |
|---|---|---|---|---|
| Basic | $10/mo ($8/mo annual) | 3.3 Fast hr/mo | $3.03 per Fast hr (monthly) | Images and SD video. No Relax mode. |
| Standard | $30/mo ($24/mo annual) | 15 Fast hr/mo | $2.00 per Fast hr (monthly) | Unlimited Relax images. |
| Pro | $60/mo ($48/mo annual) | 30 Fast hr/mo | $2.00 per Fast hr (monthly) | Unlimited Relax images and SD video; Stealth mode. |
| Mega | $120/mo ($96/mo annual) | 60 Fast hr/mo | $2.00 per Fast hr (monthly) | Same as Pro with more Fast time. |
| Extra Fast time | $4/hr | Top-up | $4.00 per Fast hr | Buying extra costs 2x the Standard+ plan rate. |
Per-hour figures are our arithmetic (monthly price ÷ included hours). Images per hour depends on settings and isn't published as a fixed number.
Suno Verified
Unit: credit. Credits are spent per generation; included credits do not carry over. Purchased top-up credits don't expire but need an active subscription.
| Plan | Price | Included | Cost per unit | How far it goes |
|---|---|---|---|---|
| Free | $0 | 50 credits/day | $0 | Free model (v6-mini), no commercial rights, no downloads. |
| Pro | $8/mo billed yearly | 2,500 credits/mo, 20 downloads/mo | $0.0032 per credit (annual price) | Advanced models (v6, v6-wild), commercial rights, priority queue. |
| Premier | $24/mo billed yearly | 10,000 credits/mo, 60 downloads/mo | $0.0024 per credit (annual price) | Everything in Pro plus Suno Studio, 3 stem types, 30-min uploads. |
Per-credit figures are our arithmetic using the annual-toggle prices shown on the page. How many credits one song costs is not stated on the pricing page, so we don't publish a cost per song.
Grok (The X Subscription) Verified
Unit: usage vs Plus (1x). xAI uses one shared weekly usage pool across Grok and Cursor, expressed as multiples of the Plus plan. There is no per-credit price. Grok Bot is included from Premium up; Plus does not include Grok Bot.
| Plan | Price | Included | Cost per unit | How far it goes |
|---|---|---|---|---|
| Free | $0 | Limited | n/a | Limited chat and agent requests. |
| Plus | $8/mo ($80/yr) | 1x (base) | $8.00 per 1x | Grok Chat, Voice, Imagine, Build; API access; Cursor. |
| Premium | $30/mo ($300/yr) | 4x | $7.50 per 1x | Adds Grok Bot, video generation, cloud agents. |
| Super | $100/mo ($1,000/yr) | 15x | $6.67 per 1x | Adds priority access at peak times. |
| Ultra | $200/mo ($2,000/yr) | 50x | $4.00 per 1x | Highest pool. |
Per-1x figures are our arithmetic (monthly price ÷ multiple). Allowance refreshes weekly; top-ups are available but their price isn't published on the plan pages. Third-party models in Cursor bill separately at API list price.
ChatGPT Verified
Unit: plan allowance (no public credit price). Consumer ChatGPT plans are flat monthly allowances, not credit packs. OpenAI says Pro users can buy credits for more Codex/Work usage after the allowance, but the credit price isn't on the pricing page, so we don't quote one.
| Plan | Price | Included | Cost per unit | How far it goes |
|---|---|---|---|---|
| Free | $0 | Limited | n/a | Unlimited text chats (abuse guardrails); limited images, voice, research. |
| Go | $8/mo | More than Free | n/a | More messages, uploads, images, voice; may include ads. |
| Plus | $20/mo | Expanded | n/a | GPT-6 reasoning models, expanded Codex and ChatGPT Work. |
| Pro | From $100/mo | 3 usage tiers | n/a | Release notes list Pro at $100, $200 and $500/mo; the $500 tier adds Astra Ultrafast. |
Plus is $20, Go is $8 and Pro starts at $100 per the pricing page (rendered and read Oct 15, 2026). The $200 and $500 Pro tiers come from OpenAI release notes (Sep 29, 2026).
Claude Verified
Unit: plan usage + API tokens. Claude plans are usage-limited (5-hour windows plus weekly caps), not credit packs. On paid plans you can turn on usage credits to keep working at standard API rates, so API token prices are the closest thing to a per-unit cost.
| Plan | Price | Included | Cost per unit | How far it goes |
|---|---|---|---|---|
| Free | $0 | Limited | n/a | Chat, files, memory, Claude Design/Slides/Docs. |
| Pro | $20/mo ($17/mo annual, $200 up front) | At least 5x Free per 5-hr session | n/a | Claude Code, Research, more models. |
| Max 5x | From $100/mo | 5x Pro | n/a | Includes $100/mo API credits. |
| Max 20x | Higher tier (price not shown on page text we read) | 20x Pro | n/a | Includes $200/mo API credits. |
| API: Sonnet 5.5 | pay as you go | n/a | $2 in / $10 out per million tokens | Standard (non-batch) rate. |
| API: Opus 5.5 | pay as you go | n/a | $4 in / $20 out per million tokens | Standard (non-batch) rate. |
| API: Fable 5.1 | pay as you go | n/a | $10 in / $50 out per million tokens | Standard (non-batch) rate. |
Pro price, annual price and the 'From $100' Max headline are as listed on Anthropic's page on Oct 15, 2026. The page text we could read does not show a separate Max 20x price, so we don't publish one. Token rates are standard (non-batch) input/output per million tokens, read from the pricing page.
Higgsfield Unverified
Unit: credit. Higgsfield's own pricing page loads its prices with JavaScript and we could not read it today. Third-party trackers disagree with each other (one lists Starter at $19 for 270 credits, another at $15 for 200 credits), so we are not publishing any price or per-credit figure.
UNVERIFIED. We will add this once we can read the official page. Until then, treat any number you see elsewhere as unconfirmed.
Nothing in your stack right now.
